Louis Vuitton's iconic Neverfull tote bag has become a staple in the world of luxury fashion, known for its timeless design, practicality, and the unmistakable LV monogram canvas. While the Neverfull is loved by many, its popularity also highlights a common question among potential buyers: what do MM, PM, and GM actually mean, and which size is right for me? Understanding Louis Vuitton's sizing system is crucial to finding the perfect bag, and this guide will delve into the specifics, comparing the Neverfull sizes and exploring similar sizing across other popular Louis Vuitton styles.
The abbreviations MM, PM, and GM are French terms that translate to:
* MM: Moyen Modèle (Medium Model)
* PM: Petit Modèle (Small Model)
* GM: Grand Modèle (Large Model)
These designations are not consistently applied across all Louis Vuitton bags, with some lines employing different size descriptors. However, for the most popular bags, particularly within the tote and handbag categories, this system provides a helpful framework for understanding size differences.
Louis Vuitton Bag Size Chart
Creating a comprehensive Louis Vuitton bag size chart is challenging due to the sheer variety of bags and the subtle variations in measurements depending on the specific style and material. However, we can establish a general understanding based on the common MM, PM, and GM sizing, focusing on some key examples:
| Bag Style | Size | Approximate Dimensions (H x W x D) | Notes |
|-----------------|---------|------------------------------------|----------------------------------------------------------------------|
| Neverfull | PM | ~11.4" x 13.8" x 6.7" | Smallest Neverfull size; suitable for everyday essentials. |
| Neverfull | MM | ~12.6" x 15.7" x 7.1" | Medium Neverfull; offers more space than the PM. |
| Neverfull | GM | ~13.4" x 17.3" x 7.9" | Largest Neverfull; substantial carrying capacity; can be bulky. |
| Speedy | 25 | ~8.3" x 10.2" x 5.1" | Comparable in size to the Neverfull PM. |
| Speedy | 30 | ~9.8" x 11.8" x 6.3" | Comparable in size to the Neverfull MM. |
| Speedy | 35 | ~11.0" x 13.8" x 7.1" | Larger than the Neverfull MM, smaller than the Neverfull GM. |
| Alma | PM | ~8.7" x 10.6" x 5.1" | Structured handbag, smaller than the Neverfull PM. |
| Alma | BB | ~7.5" x 9.1" x 4.3" | Smaller than the Alma PM. |
| Alma | MM | ~11.0" x 13.0" x 6.3" | Larger than the Neverfull MM. |
| Cabas Piano | GM | ~11.8" x 15.7" x 7.9" | Tote bag with a structured base; similar to the Neverfull MM in size.|
current url:https://vvymkc.cr536.com/all/louis-vuitton-sizes-mm-pm-gm-11278